tasarım-kotu-kralice-gri-siyah
- Ana Sayfa
- Kadın Korku Kostümleri
- tasarım-kotu-kralice-gri-siyah
Ürün Kodu: 2018
Kirala: ₺950/2 Gün
Tasarım Kötü Kraliçe Kostümü.
Müşterilerimizin Dikkatine !
Sitemiz iletişim formu veya sosyal medya hesaplarımız üzerinden yapılan grup kostüm kiralama görüşmelerinin "GEÇERLİ SİPARİŞ" olarak sayılabilmesi için "ÖLÇÜLENDİRME LİSTESİNİN" gönderilmesi ve "ÖN ÖDEMESİNİN YAPILMIŞ" olması gerekmektedir.
Grup kiralama için minimum 15 adet ve üzeri sipariş alınmaktadır.
-Bireysel kiralama için mağazamız Çanakkale'de bulunmaktadır.-
-Bireysel kiralama için mağazamız Çanakkale'de bulunmaktadır.-
Detaylı bilgi için Whatsapp üzerinden iletişime geçebilirsiniz.
ÖLÇÜ TABLOSU
YETİŞKİN KADIN
Bedenler | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Göğüs Çevresi | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
Bel Çevresi | 64 | 70 | 74 | 78 | 82 | 86 | 92 |
Kalça Çevresi | 90 | 94 | 98 | 102 | 106 | 110 | 116 |
Göğüs Derinliği | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Arka Uzunluğu | 38 | 39 | 40 | 40 | 41 | 42 | 43 |
Kol Uzunluğu | 57 | 58 | 58 | 59 | 59 | 60 | 60 |
Boyun Çevresi | 35 | 36 | 37 | 38 | 39 | 40 | 42 |
Sırt | 36 | 36 | 38 | 38 | 40 | 42 | 44 |
YETİŞKİN ERKEK
Bedenler | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Göğüs Çevresi | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
Bel Çevresi | 64 | 70 | 74 | 78 | 82 | 86 | 92 |
Kalça Çevresi | 90 | 94 | 98 | 102 | 106 | 110 | 116 |
Göğüs Derinliği | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Arka Uzunluğu | 38 | 39 | 40 | 40 | 41 | 42 | 43 |
Kol Uzunluğu | 57 | 58 | 58 | 59 | 59 | 60 | 60 |
Boyun Çevresi | 35 | 36 | 37 | 38 | 39 | 40 | 42 |
Sırt | 36 | 36 | 38 | 38 | 40 | 42 | 44 |
KIZ ÇOCUK
Bedenler | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Göğüs Çevresi | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
Bel Çevresi | 64 | 70 | 74 | 78 | 82 | 86 | 92 |
Kalça Çevresi | 90 | 94 | 98 | 102 | 106 | 110 | 116 |
Göğüs Derinliği | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Arka Uzunluğu | 38 | 39 | 40 | 40 | 41 | 42 | 43 |
Kol Uzunluğu | 57 | 58 | 58 | 59 | 59 | 60 | 60 |
Boyun Çevresi | 35 | 36 | 37 | 38 | 39 | 40 | 42 |
Sırt | 36 | 36 | 38 | 38 | 40 | 42 | 44 |
ERKEK ÇOCUK
Bedenler | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Göğüs Çevresi | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
Bel Çevresi | 64 | 70 | 74 | 78 | 82 | 86 | 92 |
Kalça Çevresi | 90 | 94 | 98 | 102 | 106 | 110 | 116 |
Göğüs Derinliği | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Arka Uzunluğu | 38 | 39 | 40 | 40 | 41 | 42 | 43 |
Kol Uzunluğu | 57 | 58 | 58 | 59 | 59 | 60 | 60 |
Boyun Çevresi | 35 | 36 | 37 | 38 | 39 | 40 | 42 |
Sırt | 36 | 36 | 38 | 38 | 40 | 42 | 44 |
RENK KARTELASI
AS 100
AS 113
AS 126
AS 139
AS 152
AS 165
AS 178
AS 191
AS 204
AS 217
AS 101
AS 114
AS 127
AS 140
AS 153
AS 166
AS 179
AS 192
AS 205
AS 218
AS 102
AS 115
AS 128
AS 141
AS 154
AS 167
AS 180
AS 193
AS 206
AS 219
AS 103
AS 116
AS 129
AS 142
AS 155
AS 168
AS 181
AS 194
AS 207
AS 220
AS 104
AS 117
AS 130
AS 143
AS 156
AS 169
AS 182
AS 195
AS 208
AS 221
AS 105
AS 118
AS 131
AS 144
AS 157
AS 170
AS 183
AS 196
AS 209
AS 222
AS 106
AS 119
AS 132
AS 145
AS 158
AS 171
AS 184
AS 197
AS 210
AS 223
AS 107
AS 120
AS 133
AS 146
AS 159
AS 172
AS 185
AS 198
AS 211
AS 224
AS 108
AS 121
AS 134
AS 147
AS 160
AS 173
AS 186
AS 199
AS 212
AS 225
AS 109
AS 122
AS 135
AS 148
AS 161
AS 174
AS 187
AS 200
AS 213
AS 226
AS 110
AS 123
AS 136
AS 149
AS 162
AS 175
AS 188
AS 201
AS 214
AS 111
AS 124
AS 137
AS 150
AS 163
AS 176
AS 189
AS 202
AS 215
AS 112
AS 125
AS 138
AS 151
AS 164
AS 177
AS 190
AS 203
AS 216